Sennheiser EW 500 FILM G4 Specs
System
Wireless Transmission | Analog UHF |
Number of RF Channels | 3520 |
Included Transmitters | 1 x Bodypack 1 x Plug-On |
Diversity | Antenna Diversity |
RF Frequency Band | 470 to 558 MHz |
RF Bandwidth | 88 MHz |
Frequency Step Size | 25 kHz |
Max Operating Range | 330′ / 100.6 m (Line of Sight) |
Max Systems per Setup | 32 |
Encryption | None |
Deviation | ±48 kHz (Peak) |
Modulation | Wideband FM |
Receiver
Form Factor | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 1 x Flexible Whip, Fixed (Top-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Balanced Line Output (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output (Lockable) |
Gain Range | 42 dB (6 dB Steps) |
Audio Output Level | 1/8″ / 3.5 mm Output: +17 dBu (Balanced) |
Approximate RF Sensitivity | 1.6 µV |
Squelch | Adjustable, 5 to 25 dBμV |
Adjacent Channel Isolation | >65 dB |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
Display & Indicators | 1 x Back-Lit LCD (Battery Status, Output Level, RF Level) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 2.5 x 3.2 x 0.9″ / 64 x 82 x 24 mm |
Weight | 4.6 oz / 130 g (with Batteries) |
Transmitter
Form Factor | Camera-Mount |
RF Output Power | 10 / 30 / 50 mW (Switchable, at 50 Ohms) |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Input (Lockable) |
Pad | None |
Muting | Mute Switch |
Audio Input Level | 3 V RMS (Mic Level, Line Level) |
Gain Range | 60 dB (3 dB Steps) |
Frequency Response | 80 Hz to 18 kHz (Mic) 25 Hz to 18 kHz (Line) |
Sync Method | IR |
Antenna | 1 x Internal, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
Display & Indicators | 1 x Back-Lit LCD (Audio Level, Battery Status, Signal Strength) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 2.5 x 3.2 x 0.9″ / 64 x 82 x 24 mm |
Weight | 5.6 oz / 160 g (with Batteries) |
Microphone
Form Factor | Lavalier |
Sound Field | Mono |
Transducer | Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
Equivalent Noise Level | 39 dB CCIR |
Maximum SPL | 142 dB SPL |
Sensitivity | 5 mV/Pa at 1 kHz |
Output Connectors | 1 x 1/8″ / 3.5 mm TRS Male Unbalanced (Lockable) |
Cable Length | 5.25′ / 1.6 m |
Operating Voltage | 7.5 V |
Operating Current Consumption | 250 µA |
Weight | 0.6 oz / 17 g |
Transmitter 2
Form Factor | Plug-On |
RF Output Power | 10 / 30 / 50 mW (Switchable, at 50 Ohms) |
Audio I/O | 1 x XLR 3-Pin Female Unbalanced Input (Lockable) |
Phantom Power | +48 V |
Pad | None |
Muting | Mute Switch |
Audio Input Level | 6 V RMS (Mic Level, Line Level) |
Gain Range | 48 dB (6 dB Steps) |
Signal Processing | None |
Frequency Response | 80 Hz to 18 kHz |
Sync Method | IR |
Antenna | 1 x Internal, Fixed |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
USB/Lightning Connectivity | None |
Display & Indicators | 1 x Back-Lit LCD (Audio Level, Battery Status, Signal Strength) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 1.7 x 4.1 x 1.7″ / 43 x 105 x 43 mm |
Weight | 6.9 oz / 195 g (without Batteries) |
Packaging Info
Package Weight | 2.385 lb |
Box Dimensions (LxWxH) | 16 x 7.8 x 3″ |
Reviews
There are no reviews yet.