Sennheiser EW 100 G4-835-S Specs
System
Wireless Transmission | Analog UHF |
Number of RF Channels | 1840 |
Included Transmitters | 1 x Handheld |
Diversity | True Diversity |
RF Frequency Band | A1: 470 to 516 MHz |
RF Bandwidth | 46 MHz |
Frequency Step Size | 25 kHz |
Max Operating Range | 330′ / 100.6 m (Line of Sight) |
Max Systems per Setup | 20 |
Deviation | ±24 kHz (Peak) |
Modulation | Wideband FM |
Receiver
Form Factor | Rackmount |
Mounting Options | Rackmount (with Included Hardware) |
Rackmount Size | 1 RU (1/2 Rack) |
Antenna | 2 x Rod, Detachable (Rear-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4″ TRS Female Unbalanced Output |
Gain Range | 48 dB (3 dB Steps) |
Audio Output Level | XLR Output: +18 dBu (Balanced) 1/4″ Output: +12 dBu (Unbalanced) |
Network I/O | 2 x RJ10 |
Network Protocols | Manual IP |
Approximate RF Sensitivity | 2.5 µV |
Squelch | Adjustable, 5 to 25 dBμV |
Adjacent Channel Isolation | >65 dB |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 VDC at 300 mA (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.2 A |
Display & Indicators | 1 x Back-Lit LCD (AF Level, Channel, Frequency, Mute, RF Level, Transmitter Battery Status) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 8.3 x 1.7 x 7.5″ / 212 x 43 x 190 mm |
Weight | 2.2 lb / 980 g |
Transmitter
Form Factor | Handheld |
RF Output Power | 30 mW |
Audio I/O | None |
Muting | Mute Switch |
Audio Input Level | 3 V RMS |
Gain Range | 60 dB (3 dB Steps) |
Frequency Response | 80 Hz to 18 kHz (Mic) |
Sync Method | IR |
Antenna | 1 x Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included, Replaceable) |
Approx. Battery Life | 8 Hours (Alkaline) |
Display & Indicators | 1 x Back-Lit LCD (Audio Level, Battery Status, Channel, Group, Mute, Signal Strength) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 2 x 10.4″ / 50 x 265 mm |
Weight | 15.9 oz / 450 g (with Batteries) |
Microphone
Form Factor | Handheld Capsule |
Color | Black |
Sound Field | Mono |
Transducer | Dynamic |
Polar Pattern | Cardioid |
Maximum SPL | 154 dB SPL Peak |
Sensitivity | 2.1 mV/Pa |
Reviews
There are no reviews yet.